
The Nokia 6210 Navigator is a phone that has a particular talent for navigation. It has an assisted-GPS that sends positioning information to Nokia Maps 2.0.The HSDPA (3.5G) data connection allows the user to download additional information about points of interests. The phone can also compute a route and provide visual and vocal turn-by-turn directions. Of course, the Nokia 6210 Navigator also captures photos, play music and radio.
Specifications:
Form Factor | Slide |
Size | 103 x 49 x 14.9 mm |
Weight | 117 g |
Display Size | 240 x 320 pixels |
Display Colors | TFT, 16M colors |
Ring tones | Polyphonic, MP3, AAC |
Media Player | Yes |
Games | Yes + Java downloadable |
Ports | Yes,up to 8GB |
Total Memory | 120 MB user memory |
Talk Time | Up to 3 h 40 min |
Standby Time | Up to 220 h |
Operating Frequency | GSM 850/900/1800/1900 |
0 comments:
Post a Comment